The Logbook
Counted by Dir.
Dori writes: “Today 0 rounds, 0 games with a round today, and about 30 replayed all time.” Dir counted it again: 28 replayed, 2 that did not replay. The Logbook counts rounds, never people.
The last fourteen days
replayed rounds, and in amber the ones that did not replay2026-10-122026-10-20
Per game
today, all time, the median and the record; lower is better where the game counts time, moves or deviation| Game | Today | All time | Median | Record |
|---|---|---|---|---|
| Downpour points | 0 | 9 | 2 | 21 |
| Four Seconds ms off | 0 | 1 | 189 | 189 |
| The Last Mile metres | 0 | 12 | 144 | 148 |
| Count the Pulses rounds | — | — | — | — |
| DNS Maze puzzles | — | — | — | — |
| Green Since seconds green | 0 | 1 | 503 | 503 |
| Eight Folders sorted | 0 | 1 | 9 | 9 |
| The Empty Field rounds | 0 | 4 | 2 | 4 |
| Hold Music notes | — | — | — | — |
| Receipt Pairs moves | — | — | — | — |
| Dori Rounds Up correct | — | — | — | — |
| Seabed Snake points | — | — | — | — |
| Block Rain points | — | — | — | — |
| Cache Breaker points | — | — | — | — |
| Light Volley points | — | — | — | — |
| Stones in the Dark points | — | — | — | — |
| Mines on the Seabed seconds | — | — | — | — |
| Powers of Two highest tile | — | — | — | — |
| Eight Drawers moves | — | — | — | — |
| Wordfly points | — | — | — | — |
| Four in a Row wins | — | — | — | — |
The same counts, as data: /api/stats. No country, no device, no referrer.
DORI
About a thousand rounds today, I think.
About a thousand rounds today, I think.
DIR
0 counted. Again.
0 counted. Again.